
Oil surcharge
The oil charge is based on EU Bulletin oil index and is adjusted twice a month, whether up or down
Valid from | Oil surcharge |
---|---|
15-05-2022 | 51,50% |
01-05-2022 | 48,90% |
15-04-2022 | 47,60% |
01-04-2022 | 50,20% |
15-03-2022 | 48,90% |
01-03-2022 | 39,80% |
Møbeltransport
Valid from | Oil surcharge |
---|---|
15-04-2022 | 49,90% |
01-04-2022 | 49,90% |
15-03-2022 | 49,90% |
01-03-2022 | 41,40% |
Letter of information conc. fuel surcharge from march 2022 CLICK HER